| Auction: | Copart |
|---|---|
| LOT Number: | 81663945 |
| Date: | Sat Aug 15, 2:55 PM (CDT) |
| Branch: | Memphis |
| Certificate Statement: | N/A |
| Sale Document: | |
| Seller: | State Farm Insurance |
| VIN: | RFGBS1LE6JXXA3264 |
|---|---|
| Category: | Motorcycle |
| Make: | SYM |
| Model: | SYM FIDDLE III |
| Series: | FIDDLE III |
| Year of Manufacture: | 2018 |
| Body Style: | MOTO |
| Engine: | N/A |
| Cylinders: | 1 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Stationary: | No |
| Odometer: | 29,922 mi.(Actual) |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | All Over |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | White |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | Copart |
|---|---|
| LOT Number: | 81663945 |
| Date: | Sat Aug 15, 2:55 PM (CDT) |
| Condition: | STATIONARY |
| Damage: | All Over |
| Odometer: | 29,922 mi.(Actual) |
| Sale Document: | Sale Document , |