| Auction: | Copart |
|---|---|
| LOT Number: | 79118365 |
| Date: | Sun Jun 7, 9:55 AM (CDT) |
| Branch: | Chicago North |
| Certificate Statement: | N/A |
| Sale Document: | |
| Seller: | N/A |
| VIN: | JM3TB28A890178498 |
|---|---|
| Category: | Automobile |
| Make: | OTHER |
| Model: | CX-9 |
| Series: | MAZD |
| Year of Manufacture: | 2012 |
| Body Style: | SPORT UTILITY VEHICLE |
| Engine: | 3.7L 6 |
| Cylinders: | 6 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Stationary: | No |
| Odometer: | 300,147 mi. |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Side |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | Red |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | Copart |
|---|---|
| LOT Number: | 45838016 |
| Date: | Wed Jun 3, 6:55 AM (CDT) |
| Condition: | STATIONARY |
| Damage: | Rollover |
| Odometer: | 0 mi. |
| Sale Document: | Sale Document , |
| Auction: | Copart |
|---|---|
| LOT Number: | 79118365 |
| Date: | Sun Jun 7, 9:55 AM (CDT) |
| Condition: | STATIONARY |
| Damage: | Side |
| Odometer: | 300,147 mi. |
| Sale Document: | Sale Document , |
| Auction: | Copart |
|---|---|
| LOT Number: | 54287936 |
| Date: | Wed Jul 1, 10:41 AM (CDT) |
| Condition: | STARTS |
| Damage: | Front End |
| Odometer: | 94,346 mi.(Exempt) |
| Sale Document: | Salvage Title , COLORADO |