| Auction: | Copart |
|---|---|
| LOT Number: | 65030886 |
| Date: | Fri Sep 4, 3:48 PM (CDT) |
| Branch: | Bakersfield |
| Certificate Statement: | CALIFORNIA |
| Clean Title: | CALIFORNIA |
| Seller: | N/A |
| VIN: | 239025036 |
|---|---|
| Category: | Truck |
| Make: | VOLKSWAGEN |
| Model: | BUS |
| Series: | N/A |
| Year of Manufacture: | 1969 |
| Body Style: | N/A |
| Engine: | N/A |
| Cylinders: | N/A |
| Fuel type: | N/A |
| Transmission: | Manual |
| Restraint System: | N/A |
| Stationary: | No |
| Odometer: | 27,247 mi.(Exempt) |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Side |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | Two_colors |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | Copart |
|---|---|
| LOT Number: | 56929476 |
| Date: | Fri Sep 4, 5:17 PM (CDT) |
| Condition: | STATIONARY |
| Damage: | Normal Wear |
| Odometer: | 450 mi.(Exceeds mechanical limits) |
| Sale Document: | Connecticut , HAWAII |
| Auction: | Copart |
|---|---|
| LOT Number: | 65030886 |
| Date: | Fri Sep 4, 3:48 PM (CDT) |
| Condition: | STATIONARY |
| Damage: | Side |
| Odometer: | 27,247 mi.(Exempt) |
| Sale Document: | Clean Title , CALIFORNIA |