| Auction: | Copart |
|---|---|
| LOT Number: | 58398206 |
| Date: | Fri Jun 26, 4:31 PM (CDT) |
| Branch: | Baltimore East |
| Certificate Statement: | MARYLAND |
| Salvage Title: | MARYLAND |
| Seller: | N/A |
| VIN: | 1FTYR1CM3HKA16352 |
|---|---|
| Category: | Truck |
| Make: | FORD |
| Model: | TRANSIT T- - DELIVERY VAN |
| Series: | N/A |
| Year of Manufacture: | 2017 |
| Body Style: | VAN |
| Engine: | 3.7L 6 |
| Cylinders: | 6 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Starts: | Yes |
| Odometer: | 186,000 mi.(Actual) |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Rear End |
| Secondary: | Minor Dent/Scratches |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | White |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | Copart |
|---|---|
| LOT Number: | 56268506 |
| Date: | Wed Jun 24, 10:41 AM (CDT) |
| Condition: | STARTS |
| Damage: | Side |
| Odometer: | 216,969 mi.(Actual) |
| Sale Document: | Clean Title , NORTH CAROLINA |
| Auction: | Copart |
|---|---|
| LOT Number: | 58840386 |
| Date: | Wed Jul 8, 10:04 PM (CDT) |
| Condition: | STARTS |
| Damage: | Side |
| Odometer: | 216,969 mi.(Actual) |
| Sale Document: | Clean Title , NORTH CAROLINA |
| Auction: | Copart |
|---|---|
| LOT Number: | 58398206 |
| Date: | Fri Jun 26, 4:31 PM (CDT) |
| Condition: | STARTS |
| Damage: | Rear End |
| Odometer: | 186,000 mi.(Actual) |
| Sale Document: | Salvage Title , MARYLAND |