| Auction: | Copart |
|---|---|
| LOT Number: | 55990256 |
| Date: | Wed Jul 15, 5:55 PM (CDT) |
| Branch: | Louisville |
| Certificate Statement: | N/A |
| Sale Document: | |
| Seller: | N/A |
| VIN: | 4A3AK24F59E029290 |
|---|---|
| Category: | Automobile |
| Make: | OTHER |
| Model: | ECLIPSE |
| Series: | MITS |
| Year of Manufacture: | 2009 |
| Body Style: | HATCHBACK |
| Engine: | N/A |
| Cylinders: | N/A |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Stationary: | No |
| Odometer: | 181,160 mi. |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Front End |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | Red |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | Copart |
|---|---|
| LOT Number: | 48433216 |
| Date: | Tue Jun 2, 9:55 AM (CDT) |
| Condition: | STARTS |
| Damage: | Vandalism |
| Odometer: | 140,292 mi. |
| Sale Document: | Sale Document , |
| Auction: | Copart |
|---|---|
| LOT Number: | 52422856 |
| Date: | Wed Jun 3, 1:10 AM (CDT) |
| Condition: | STATIONARY |
| Damage: | Front End |
| Odometer: | 237,123 mi.(Exempt) |
| Sale Document: | South Carolina , ARIZONA |
| Auction: | Copart |
|---|---|
| LOT Number: | 55990256 |
| Date: | Wed Jul 15, 5:55 PM (CDT) |
| Condition: | STATIONARY |
| Damage: | Front End |
| Odometer: | 181,160 mi. |
| Sale Document: | Sale Document , |