| Auction: | Copart |
|---|---|
| LOT Number: | 49087176 |
| Date: | Thu Jun 18, 10:55 AM (CDT) |
| Branch: | Gastonia |
| Certificate Statement: | N/A |
| Sale Document: | |
| Seller: | N/A |
| VIN: | KL4CJCSB1FB192952 |
|---|---|
| Category: | Automobile |
| Make: | OTHER |
| Model: | ENCORE |
| Series: | BUIC |
| Year of Manufacture: | 2015 |
| Body Style: | SPORT UTILITY VEHICLE |
| Engine: | 1.4L 4 |
| Cylinders: | 4 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Starts: | Yes |
| Odometer: | 110,749 mi. |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Side |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | Grey |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | Copart |
|---|---|
| LOT Number: | 59324126 |
| Date: | Thu Jul 16, 4:06 PM (CDT) |
| Condition: | STARTS |
| Damage: | Rear End |
| Odometer: | 133,734 mi.(Actual) |
| Sale Document: | Salvage Title , TEXAS |
| Auction: | Copart |
|---|---|
| LOT Number: | 49087176 |
| Date: | Thu Jun 18, 10:55 AM (CDT) |
| Condition: | STARTS |
| Damage: | Side |
| Odometer: | 110,749 mi. |
| Sale Document: | Sale Document , |