| Auction: | IAAI |
|---|---|
| LOT Number: | 45424198 |
| Date: | Tue Jul 21, 1:06 PM (CDT) |
| Branch: | Rec Rides - Online-exclusive |
| Certificate Statement: | WASHINGTON |
| Clear: | WASHINGTON |
| Seller: | Progressive |
| VIN: | BLBA26DFC111 |
|---|---|
| Category: | Boat |
| Make: | OTHER |
| Model: | BAYLINER 20' |
| Series: | N/A |
| Year of Manufacture: | 2011 |
| Body Style: | N/A |
| Engine: | N/A |
| Cylinders: | N/A |
| Fuel type: | N/A |
| Transmission: | N/A |
| Restraint System: | None |
| Stationary: | No |
| Odometer: | 0 mi. |
| Notes: | N/A |
| Loss type: | WATER |
|---|---|
| Primary: | Flood |
| Secondary: | N/A |
| Key Fob: | MISSING |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | $ 15 150 |
| Color: | |
| Stored: | MARTINS TOW YARD BROWNSTOWN, MI, 48193 |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | IAAI |
|---|---|
| LOT Number: | 45424198 |
| Date: | Tue Jul 21, 1:06 PM (CDT) |
| Condition: | STATIONARY |
| Damage: | Flood |
| Odometer: | 0 mi. |
| Sale Document: | Clear , WASHINGTON |
| Auction: | IAAI |
|---|---|
| LOT Number: | 45426084 |
| Date: | Tue Aug 11, 11:17 AM (CDT) |
| Condition: | STATIONARY |
| Damage: | Right Side |
| Odometer: | 0 mi. |
| Sale Document: | Clear , OREGON |