| Auction: | IAAI |
|---|---|
| LOT Number: | 43230909 |
| Date: | Mon Jul 20, 10:05 PM (CDT) |
| Branch: | Rec Rides - Online-exclusive |
| Certificate Statement: | BILL OF SALE (WASHINGTON) |
| Bill Of Sale: | BILL OF SALE (WASHINGTON) |
| Seller: | Progressive |
| VIN: | BY0A38FHC797 |
|---|---|
| Category: | Boat |
| Make: | OTHER |
| Model: | BLUE WAVE 2802 TROPHY |
| Series: | N/A |
| Year of Manufacture: | 1997 |
| Body Style: | N/A |
| Engine: | N/A |
| Cylinders: | N/A |
| Fuel type: | N/A |
| Transmission: | N/A |
| Restraint System: | None |
| Stationary: | No |
| Odometer: | 1 mi. |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Front End |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | $ 38 779 |
| Color: | |
| Stored: | AT THE SACRAMENTO (CA ) BRANCH 11499 DOUGLAS RD. RANCHO CORDOVA, CA, 95742 916-851-8201 |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | IAAI |
|---|---|
| LOT Number: | 43230909 |
| Date: | Mon Jul 20, 10:05 PM (CDT) |
| Condition: | STATIONARY |
| Damage: | Front End |
| Odometer: | 1 mi. |
| Sale Document: | Bill Of Sale , BILL OF SALE (WASHINGTON) |