| Auction: | Copart |
|---|---|
| LOT Number: | 57809206 |
| Date: | Tue Aug 11, 10:17 AM (CDT) |
| Branch: | Detroit |
| Certificate Statement: | MICHIGAN |
| Connecticut: | MICHIGAN |
| Seller: | N/A |
| VIN: | YV4952CZ4C1625625 |
|---|---|
| Category: | Automobile |
| Make: | VOLVO |
| Model: | XC90 |
| Series: | I |
| Year of Manufacture: | 2012 |
| Body Style: | SPORT UTILITY VEHICLE |
| Engine: | 3.2L 6 |
| Cylinders: | 6 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Starts: | Yes |
| Odometer: | 80,089 mi.(Actual) |
| Notes: | N/A |
| Loss type: | OTHER |
|---|---|
| Primary: | Mechanical |
| Secondary: | Minor Dent/Scratches |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | Beige |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |