| Auction: | Copart |
|---|---|
| LOT Number: | 55841486 |
| Date: | Thu Jun 18, 10:55 AM (CDT) |
| Branch: | Ogden |
| Certificate Statement: | N/A |
| Sale Document: | |
| Seller: | N/A |
| VIN: | 5GALUCBD7A5242793 |
|---|---|
| Category: | Automobile |
| Make: | OTHER |
| Model: | BUIC ENCLAVE |
| Series: | N/A |
| Year of Manufacture: | 2010 |
| Body Style: | N/A |
| Engine: | N/A |
| Cylinders: | 6 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Stationary: | No |
| Odometer: | 0 mi. |
| Notes: | N/A |
| Loss type: | OTHER |
|---|---|
| Primary: | Mechanical |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | Cream |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |
| Auction: | Copart |
|---|---|
| LOT Number: | 55841486 |
| Date: | Thu Jun 18, 10:55 AM (CDT) |
| Condition: | STATIONARY |
| Damage: | Mechanical |
| Odometer: | 0 mi. |
| Sale Document: | Sale Document , |