| Auction: | Copart |
|---|---|
| LOT Number: | 53023486 |
| Date: | Thu Jul 2, 7:27 AM (CDT) |
| Branch: | Lexington West |
| Certificate Statement: | KENTUCKY |
| Salvage Title: | KENTUCKY |
| Seller: | N/A |
| VIN: | YV1612TB2F1306923 |
|---|---|
| Category: | Automobile |
| Make: | VOLVO |
| Model: | S60 |
| Series: | II |
| Year of Manufacture: | 2015 |
| Body Style: | SEDAN |
| Engine: | 2.5L 5 |
| Cylinders: | 5 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Stationary: | No |
| Odometer: | 0 mi.(Not actual) |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Front End |
| Secondary: | N/A |
| Key Fob: | MISSING |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | White |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |