| Auction: | Copart |
|---|---|
| LOT Number: | 51610346 |
| Date: | Thu Jul 2, 7:28 AM (CDT) |
| Branch: | Fredericksburg |
| Certificate Statement: | VIRGINIA |
| Non-repairable: | VIRGINIA |
| Seller: | N/A |
| VIN: | YV1952AS1E1180265 |
|---|---|
| Category: | Automobile |
| Make: | VOLVO |
| Model: | S80 |
| Series: | II 2 |
| Year of Manufacture: | 2014 |
| Body Style: | SEDAN |
| Engine: | 3.2L 6 |
| Cylinders: | 6 |
| Fuel type: | Gasoline |
| Transmission: | Automatic |
| Restraint System: | N/A |
| Starts: | Yes |
| Odometer: | 147,838 mi.(Actual) |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Front End |
| Secondary: | N/A |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | N/A |
| Estimated Repair Cost: | N/A |
| Color: | Charcoal |
| Stored: | |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |