| Auction: | IAAI |
|---|---|
| LOT Number: | 45626659 |
| Date: | Fri Aug 7, 11:36 AM (CDT) |
| Branch: | Ace - Perris |
| Certificate Statement: | N/A |
| Sale Document: | |
| Seller: | Auto Club of Southern CA (ACSC) |
| VIN: | WBY1Z4C52EV272776 |
|---|---|
| Category: | Automobile |
| Make: | BMW |
| Model: | I3 |
| Series: | BASE W/RANGE EXTENDER |
| Year of Manufacture: | 2014 |
| Body Style: | HATCHBACK |
| Engine: | ELECTRIC |
| Cylinders: | 2 |
| Fuel type: | Hybrid |
| Transmission: | Automatic |
| Restraint System: | Front impact airbag driver; Front side impact airbag driver; Overhead airbags |
| Stationary: | No |
| Odometer: | 109,075 mi.(Actual) |
| Notes: | N/A |
| Loss type: | COLLISION |
|---|---|
| Primary: | Right Front |
| Secondary: | Suspension |
| Key Fob: | PRESENT |
|---|---|
| Actual Cash Value: | $ 6 669 |
| Estimated Repair Cost: | N/A |
| Color: | |
| Stored: | AT THE BRANCH |
| Driver Airbag: | INTACT |
| Air Bags: | 1 |